Územia (štáty, závislé územia, sporné regióny, organizácie a iné súčasné známkové územia) som zoradil do piatich skupín podľa obtiažnosti (prvá skupina - poštu z týchto území je veľmi ľahké dostať; ...... piata skupina - územia, z ktorých je nesmierne ťažké dostať poštu, resp. je v súčasnosti nemožné (neexistujúca funkčná pošta, resp. medzinárodná pošta), územia a krajiny bez zberateľov, s minimom cestovateľov, poštové zásielky sa strácajú veľmi často).
Tieto výsledky k ničomu nezaväzujú, berte ich čisto ako malú pomôcku pri našej záľube :)
| Country/Dependency/Disputed territory/Stamp issuing entity | Continent | ||
| 1 | CZECH REPUBLIC | Europe | 1,00 |
| 2 | FRANCE | Europe | 1,00 |
| 3 | GERMANY | Europe | 1,00 |
| 4 | ITALY | Europe | 1,00 |
| 5 | NETHERLANDS | Europe | 1,00 |
| 6 | POLAND | Europe | 1,00 |
| 7 | PORTUGAL | Europe | 1,00 |
| 8 | RUSSIA | Europe | 1,00 |
| 9 | SPAIN | Europe | 1,00 |
| 10 | USA | America | 1,00 |
| 11 | AUSTRALIA | Australia/Oceania | 1,05 |
| 12 | BELGIUM | Europe | 1,05 |
| 13 | FINLAND | Europe | 1,05 |
| 14 | GREAT BRITAIN | Europe | 1,05 |
| 15 | AUSTRIA | Europe | 1,09 |
| 16 | CHINA | Asia | 1,09 |
| 17 | HUNGARY | Europe | 1,09 |
| 18 | SLOVENIA | Europe | 1,09 |
| 19 | BELARUS | Europe | 1,14 |
| 20 | INDIA | Asia | 1,14 |
| 21 | INDONESIA | Asia | 1,14 |
| 22 | ROMANIA | Europe | 1,14 |
| 23 | SLOVAK REPUBLIC | Europe | 1,14 |
| 24 | CANADA | America | 1,18 |
| 25 | CROATIA | Europe | 1,18 |
| 26 | SWITZERLAND | Europe | 1,18 |
| 27 | TURKEY | Asia | 1,20 |
| 28 | ESTONIA | Europe | 1,23 |
| 29 | GREECE | Europe | 1,23 |
| 30 | LITHUANIA | Europe | 1,23 |
| 31 | MALAYSIA | Asia | 1,23 |
| 32 | NORWAY | Europe | 1,23 |
| 33 | HONG KONG | Asia | 1,27 |
| 34 | LATVIA | Europe | 1,27 |
| 35 | NEW ZEALAND | Australia/Oceania | 1,27 |
| 36 | TAIWAN | Asia | 1,27 |
| 37 | IRELAND | Europe | 1,30 |
| 38 | PHILIPPINES | Asia | 1,30 |
| 39 | JAPAN | Asia | 1,32 |
| 40 | SINGAPORE | Asia | 1,32 |
| 41 | UKRAINE | Europe | 1,32 |
| 42 | BRAZIL | America | 1,36 |
| 43 | SWEDEN | Europe | 1,36 |
| 44 | THAILAND | Asia | 1,36 |
| 45 | VIETNAM | Asia | 1,39 |
| 46 | SOUTH KOREA | Asia | 1,41 |
| 47 | LUXEMBOURG | Europe | 1,41 |
| 48 | DENMARK | Europe | 1,45 |
| 49 | ISRAEL | Asia | 1,45 |
| 50 | BULGARIA | Europe | 1,48 |
| 51 | SERBIA | Europe | 1,64 |
| 52 | SOUTH AFRICA | Africa | 1,70 |
| 53 | LIECHTENSTEIN | Europe | 1,73 |
| 54 | MACAU | Asia | 1,75 |
| 55 | TUNISIA | Africa | 1,75 |
| 56 | CYPRUS | Asia | 1,77 |
| 57 | MOROCCO | Africa | 1,77 |
| 58 | MEXICO | America | 1,80 |
| 59 | ALGERIA | Africa | 1,82 |
| 60 | CHILE | America | 1,82 |
| 61 | MALTA | Europe | 1,84 |
| 62 | SRI LANKA | Asia | 1,89 |
| 63 | ICELAND | Europe | 1,91 |
| 64 | MOLDOVA | Europe | 1,91 |
| 65 | KAZAKHSTAN | Asia | 1,93 |
| 66 | BOSNIA HERCEGOVINA | Europe | 1,95 |
| 67 | UNITED ARAB EMIRATES | Asia | 1,98 |
| 68 | BANGLADESH | Asia | 2,02 |
| 69 | PORTUGAL - AZORES | Europe | 2,05 |
| 70 | PAKISTAN | Asia | 2,09 |
| 71 | ALAND | Europe | 2,14 |
| 72 | PORTUGAL - MADEIRA | Europe | 2,14 |
| 73 | MONTENEGRO | Europe | 2,16 |
| 74 | EGYPT | Africa | 2,20 |
| 75 | ALBANIA | Europe | 2,25 |
| 76 | MONACO | Europe | 2,27 |
| 77 | BOSNIA – REPUBLIKA SRPSKA | Europe | 2,29 |
| 78 | ARGENTINA | America | 2,32 |
| 79 | COSTA RICA | America | 2,36 |
| 80 | ANDORRA (Spanish Postal administration) | Europe | 2,43 |
| 81 | VATICAN CITY | Europe | 2,43 |
| 82 | ANDORRA (French Postal administration) | Europe | 2,45 |
| 83 | ISLE OF MAN | Europe | 2,45 |
| 84 | SAN MARINO | Europe | 2,45 |
| 85 | GEORGIA | Asia | 2,50 |
| 86 | NORTH MACEDONIA | Europe | 2,57 |
| 87 | BRUNEI | Asia | 2,59 |
| 88 | GIBRALTAR | Europe | 2,59 |
| 89 | ARMENIA | Asia | 2,61 |
| 90 | FAROE ISLANDS | Europe | 2,64 |
| 91 | OMAN | Asia | 2,64 |
| 92 | MYANMAR | Asia | 2,66 |
| 93 | BOSNIA – MOSTAR (Croatian post) | Europe | 2,67 |
| 94 | AZERBAIJAN | Asia | 2,68 |
| 95 | NORTHERN CYPRUS | Asia | 2,68 |
| 96 | GUERNSEY | Europe | 2,68 |
| 97 | UN - NEW YORK | America | 2,68 |
| 98 | CUBA | America | 2,73 |
| 99 | JERSEY | Europe | 2,73 |
| 100 | NEPAL | Asia | 2,77 |
| 101 | UN - VIENNA | Europe | 2,77 |
| 102 | KOSOVO (Kosovar post) | Europe | 2,80 |
| 103 | COLOMBIA | America | 2,82 |
| 104 | UZBEKISTAN | Asia | 2,82 |
| 105 | BAHRAIN | Asia | 2,86 |
| 106 | FIJI | Australia/Oceania | 2,86 |
| 107 | GREENLAND | Europe | 2,86 |
| 108 | QATAR | Asia | 2,86 |
| 109 | TANZANIA | Africa | 2,86 |
| 110 | UN - GENEVA | Europe | 2,86 |
| 111 | BAHAMAS | America | 2,89 |
| 112 | URUGUAY | America | 2,89 |
| 113 | JORDAN | Asia | 2,91 |
| 114 | LEBANON | Asia | 2,91 |
| 115 | EL SALVADOR | America | 2,93 |
| 116 | MAURITIUS | Africa | 2,93 |
| 117 | CHRISTMAS ISLAND | Asia | 2,95 |
| 118 | GUERNSEY - ALDERNEY | Europe | 2,95 |
| 119 | LAOS | Asia | 2,95 |
| 120 | GHANA | Africa | 2,98 |
| 121 | CAMBODIA | Asia | 3,00 |
| 122 | FRANCE - MARTINIQUE | America | 3,00 |
| 123 | PANAMA | America | 3,02 |
| 124 | DOMINICAN REPUBLIC | America | 3,05 |
| 125 | KYRGYZSTAN (KYRGYZ EXPRESS POST) | Asia | 3,05 |
| 126 | US - PUERTO RICO | America | 3,05 |
| 127 | BARBADOS | America | 3,07 |
| 128 | ETHIOPIA | Africa | 3,09 |
| 129 | FRANCE - REUNION | Africa | 3,09 |
| 130 | IRAQ | Asia | 3,09 |
| 131 | KENYA | Africa | 3,09 |
| 132 | PERU | America | 3,09 |
| 133 | TRINIDAD AND TOBAGO | America | 3,09 |
| 134 | FRANCE - FRENCH GUYANA | America | 3,14 |
| 135 | MALDIVES | Asia | 3,14 |
| 136 | MONGOLIA | Asia | 3,14 |
| 137 | SEYCHELLES | Africa | 3,14 |
| 138 | BERMUDA | America | 3,16 |
| 139 | BELIZE | America | 3,18 |
| 140 | NICARAGUA | America | 3,18 |
| 141 | TAJIKISTAN | Asia | 3,18 |
| 142 | BHUTAN | Asia | 3,23 |
| 143 | PALESTINE - West Bank | Asia | 3,23 |
| 144 | US - GUAM | Australia/Oceania | 3,23 |
| 145 | CURAÇAO | America | 3,27 |
| 146 | FRANCE - GUADELOUPE | America | 3,27 |
| 147 | FRANCE - SAINT MARTIN | America | 3,27 |
| 148 | SAUDI ARABIA | Asia | 3,27 |
| 149 | US - VIRGIN ISLANDS | America | 3,27 |
| 150 | IRAN | Asia | 3,30 |
| 151 | JAMAICA | America | 3,30 |
| 152 | NEW CALEDONIA | Australia/Oceania | 3,32 |
| 153 | ECUADOR | America | 3,34 |
| 154 | MADAGASCAR | Africa | 3,34 |
| 155 | FALKLAND ISLANDS | America | 3,36 |
| 156 | ST.PIERRE & MIQUELON | America | 3,36 |
| 157 | FRANCE - ST.BARTHELEMY | America | 3,41 |
| 158 | FRENCH POLYNESIA | Australia/Oceania | 3,41 |
| 159 | UGANDA | Africa | 3,41 |
| 160 | ANTIGUA AND BARBUDA | America | 3,43 |
| 161 | HONDURAS | America | 3,43 |
| 162 | NAMIBIA | Africa | 3,43 |
| 163 | SENEGAL | Africa | 3,43 |
| 164 | FRANCE – TAAF (French Antarctic Territories) | Antarctica | 3,45 |
| 165 | PALESTINE - Gaza strip | Asia | 3,48 |
| 166 | ARUBA | America | 3,48 |
| 167 | ST.LUCIA | America | 3,48 |
| 168 | BRITISH VIRGIN ISLANDS | America | 3,50 |
| 169 | GRENADA | America | 3,50 |
| 170 | KYRGYZSTAN (KYRGYZ POCHTASI ) | Asia | 3,50 |
| 171 | SURINAME | America | 3,50 |
| 172 | KOSOVO (Serbian post in Kosovo) | Europe | 3,53 |
| 173 | FRANCE - MAYOTTE | Africa | 3,55 |
| 174 | RWANDA | Africa | 3,55 |
| 175 | ST.MAARTEN | America | 3,57 |
| 176 | BURUNDI | Africa | 3,59 |
| 177 | CAYMAN ISLANDS | America | 3,59 |
| 178 | BOLIVIA | America | 3,61 |
| 179 | KUWAIT | Asia | 3,61 |
| 180 | VANUATU | Australia/Oceania | 3,61 |
| 181 | ZIMBABWE | Africa | 3,61 |
| 182 | COCOS (KEELING) ISLANDS | Asia | 3,64 |
| 183 | GUYANA | America | 3,64 |
| 184 | NIGERIA | Africa | 3,64 |
| 185 | TOGO | Africa | 3,64 |
| 186 | US - AMERICAN SAMOA | Australia/Oceania | 3,64 |
| 187 | COOK ISLANDS - RAROTONGA | Australia/Oceania | 3,66 |
| 188 | IVORY COAST | Africa | 3,66 |
| 189 | BRITISH ANTARCTIC TERRITORY (BAT) | Antarctica | 3,68 |
| 190 | NORFOLK ISLAND | Australia/Oceania | 3,68 |
| 191 | PAPUA NEW GUINEA | Australia/Oceania | 3,68 |
| 192 | ROSS DEPENDENCY | Antarctica | 3,68 |
| 193 | TRISTAN DA CUNHA | Africa | 3,68 |
| 194 | MALAWI | Africa | 3,70 |
| 195 | NEVIS | America | 3,70 |
| 196 | ST.VINCENT & THE GRENADINES | America | 3,70 |
| 197 | ASCENSION ISLAND | Africa | 3,73 |
| 198 | MARSHALL ISLANDS | Australia/Oceania | 3,73 |
| 199 | PARAGUAY | America | 3,73 |
| 200 | PITCAIRN ISLANDS | Australia/Oceania | 3,73 |
| 201 | ST.KITTS | America | 3,75 |
| 202 | BURKINA FASO | Africa | 3,77 |
| 203 | DOMINICA | America | 3,77 |
| 204 | ESWATINI (SWAZILAND) | Africa | 3,77 |
| 205 | ST.HELENA | Africa | 3,77 |
| 206 | US - Minor Outlying Islands (Wake Island) | Australia/Oceania | 3,77 |
| 207 | TURKMENISTAN | Asia | 3,80 |
| 208 | MOLDOVA - TRANSNISTRIA (no international mail with local stamps) | Europe | 3,81 |
| 209 | BENIN | Africa | 3,82 |
| 210 | CABO VERDE | Africa | 3,82 |
| 211 | MALI | Africa | 3,82 |
| 212 | MICRONESIA | Australia/Oceania | 3,82 |
| 213 | TONGA | Australia/Oceania | 3,82 |
| 214 | US - N. MARIANA ISLANDS | Australia/Oceania | 3,82 |
| 215 | DJIBOUTI | Africa | 3,84 |
| 216 | GAMBIA | Africa | 3,84 |
| 217 | LESOTHO | Africa | 3,84 |
| 218 | GREECE - MOUNT ATHOS | Europe | 3,86 |
| 219 | CAMEROON | Africa | 3,86 |
| 220 | PALAU | Australia/Oceania | 3,86 |
| 221 | SAMOA | Australia/Oceania | 3,86 |
| 222 | Sovereign Military Order of Malta (SMOM) (international mail to limited countries only) | Europe | 3,86 |
| 223 | COOK ISLANDS - AITUTAKI | Australia/Oceania | 3,89 |
| 224 | AUSTRALIAN ANTARCTIC TERRITORY (AAT) | Antarctica | 3,91 |
| 225 | TURKS AND CAICOS ISLANDS | America | 3,91 |
| 226 | WALLIS & FUTUNA | Australia/Oceania | 3,91 |
| 227 | ZAMBIA | Africa | 3,91 |
| 228 | ANGUILLA | America | 3,93 |
| 229 | CARRIBEAN NETHERLANDS – BONAIRE | America | 3,93 |
| 230 | MONTSERRAT | America | 3,95 |
| 231 | ERITREA | Africa | 3,98 |
| 232 | SAO TOME AND PRINCIPE | Africa | 3,98 |
| 233 | BRITISH INDIAN OCEAN TERRITORY (BIOT) | Asia | 4,00 |
| 234 | NIGER | Africa | 4,00 |
| 235 | SOUTH GEORGIA & SSI | Antarctica | 4,00 |
| 236 | TOKELAU | Australia/Oceania | 4,00 |
| 237 | MAURITANIA | Africa | 4,02 |
| 238 | VENEZUELA (international mail to limited countries only) | America | 4,05 |
| 239 | COMOROS | Africa | 4,07 |
| 240 | MOZAMBIQUE | Africa | 4,07 |
| 241 | ARTSAKH (Rep. Mountainous Karabakh) | Asia | 4,09 |
| 242 | CARRIBEAN NETHERLANDS – SABA | America | 4,09 |
| 243 | GUATEMALA (no postal services at this time, no international mail) | America | 4,09 |
| 244 | GRENADA CARRIACOU & PM | America | 4,10 |
| 245 | ST.VINCENT - BEQUIA | America | 4,10 |
| 246 | ST.VINCENT - CANOUAN | America | 4,10 |
| 247 | ST.VINCENT - MAYREAU | America | 4,10 |
| 248 | ST.VINCENT - MUSTIQUE | America | 4,10 |
| 249 | ST.VINCENT - UNION ISLAND | America | 4,10 |
| 250 | BOTSWANA | Africa | 4,11 |
| 251 | NIUE | Australia/Oceania | 4,11 |
| 252 | GUINEA | Africa | 4,14 |
| 253 | KIRIBATI | Australia/Oceania | 4,14 |
| 254 | CARRIBEAN NETHERLANDS – ST. EUSTATIUS | America | 4,16 |
| 255 | SOLOMON ISLANDS | Australia/Oceania | 4,16 |
| 256 | TUVALU | Australia/Oceania | 4,16 |
| 257 | TONGA - NIUAFO 'OU | Australia/Oceania | 4,19 |
| 258 | CHAD | Africa | 4,20 |
| 259 | COOK ISLANDS - PENRHYN | Australia/Oceania | 4,20 |
| 260 | MOROCCO - SAHRAWI REPUBLIC (Western Sahara) | Africa | 4,20 |
| 261 | SYRIA (international mail to limited countries only) | Asia | 4,21 |
| 262 | ANGOLA | Africa | 4,30 |
| 263 | CONGO - BRAZAVILLE | Africa | 4,30 |
| 264 | SIERRA LEONE | Africa | 4,30 |
| 265 | GABON | Africa | 4,32 |
| 266 | AZERBAIJAN - NAKHCHIVAN | Asia | 4,33 |
| 267 | ABKHAZIA | Asia | 4,34 |
| 268 | EAST TIMOR | Asia | 4,34 |
| 269 | HAITI | America | 4,34 |
| 270 | SUDAN | Africa | 4,34 |
| 271 | NORTH KOREA | Asia | 4,36 |
| 272 | LIBYA (international mail to limited countries only) | Africa | 4,36 |
| 273 | AKROTIRI AND DHEKELIA | Asia | 4,39 |
| 274 | CONGO - KINSHASA | Africa | 4,39 |
| 275 | GUINEA BISSAU | Africa | 4,39 |
| 276 | LIBERIA | Africa | 4,39 |
| 277 | AFGHANISTAN | Asia | 4,41 |
| 278 | CHILE - ANTARCTICA CHILENA | Antarctica | 4,41 |
| 279 | UKRAINE - LUGANSK REP. (no international mail with local stamps) | Europe | 4,53 |
| 280 | UKRAINE - DONETSK REP. (no international mail with local stamps) | Europe | 4,53 |
| 281 | CENTRAL AFRICAN REPUBLIC | Africa | 4,57 |
| 282 | EQUATORIAL GUINEA | Africa | 4,59 |
| 283 | NAURU | Australia/Oceania | 4,61 |
| 284 | SOUTH OSSETIA | Asia | 4,73 |
| 285 | SOUTH SUDAN (local postal services only, no international mail at this time) | Africa | 4,77 |
| 286 | KURDISTAN REGION - IRAQ (local postal services only, no international mail at this time) | Asia | 4,81 |
| 287 | YEMEN (no postal services at this time, no international mail) | Asia | 4,81 |
| 288 | SOMALIA (no postal services at this time, no international mail) | Africa | 4,90 |
| 289 | SOMALILAND (no postal services at this time, no international mail) | Africa | 4,95 |
Žiadne komentáre:
Zverejnenie komentára